Northern Europe 50.00%
Eastern Europe 30.00%
North America 20.00%
Business Type | Country / Region | ||
Main Products | Total Employees | ||
Total Annual Revenue | Year Established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Name | Cotto Furno' |
Cooperation Contract | |
Years of Cooperation | 3 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Pavimenti Fogazza |
Cooperation Contract | |
Years of Cooperation | 3 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Studio Lenid |
Cooperation Contract | |
Years of Cooperation | 3 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Exedra |
Cooperation Contract | |
Years of Cooperation | 2 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Scalia |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |